
Custom Tag Stamping Service
-
Fast Production
-
Custom Engraved
-
All Brands Made In The USA
Regular price
$0.00 Regular price Sold out Unit price /Features
High quality stamped tags featuring your custom logo or text.
Consistent Results - Tags will have the same marking pressure from one order to the next, ensuring your marked tags look the same from the first order to the 50th.
Artwork proof provided before production begins
Made in the USA
Other Details
Pricing of tags on this page includes $50 charge per bag to stamp each tag.
Our tag stamping service provides a solution to marking your tags one at a time. Featuring precision microstamps for the highest quality stamped marks.
With this product your first order will include production of the custom stamp and set-up. The custom stamp will then be held at our facility for future re-orders, saving you time to focus on what matters: producing your jewelry!
A PREVIEW OF THE AVAILABLE FONT CHOICES IS SHOWN BELOW:
Tag Material | Gauge | Metallic Composition |
Gold Plated | 21 | Brass (85% Copper / 15% Zinc) CDA# 230 Plated in Gold |
Sterling Silver | 23 | Pure Sterling Silver |
Brass | 22 | Red Brass (85% Copper / 15% Zinc) CDA# 230 |
Nickel Silver | 22 | Nickel Silver (65% copper, 17% nickel and 18% zinc) CDA#752 |
Copper | 22 | Copper (99.9% Pure) CDA# 110 |
Tag Shape | Size |
Tag A (Circle) | 10mm diameter |
Tag B (Small Rectangle) | 4.5mm x 9.5mm |
Tag C (Large Rectangle) | 6mm x 11.5mm |
Tag D (Large Oval) | 6.4mm x 11mm |
Tag E (Wide Oval) | 4.7mm x 12.5mm |
Tag F (Small Oval) | 4.8mm x 8mm |
Tag G (Heart Charm) | 10.5mm x 10.7mm |
Tag H (Oval) | 13mm x 6.7mm |
Tag I (Large Circle) | 11.5mm diameter |
Tag J (Heart) | 12mm x 10.2mm |
Standard production speed of 13 business days for 1-3 bags. Additional bags of tags may require additional time for production.
Our tag stamping service provides a solution to marking your tags one at a time. Featuring precision microstamps for the highest quality stamped marks.
With this product your first order will include production of the custom stamp and set-up. The custom stamp will then be held at our facility for future re-orders, saving you time to focus on what matters: producing your jewelry!
A PREVIEW OF THE AVAILABLE FONT CHOICES IS SHOWN BELOW:
Tag Material | Gauge | Metallic Composition |
Gold Plated | 21 | Brass (85% Copper / 15% Zinc) CDA# 230 Plated in Gold |
Sterling Silver | 23 | Pure Sterling Silver |
Brass | 22 | Red Brass (85% Copper / 15% Zinc) CDA# 230 |
Nickel Silver | 22 | Nickel Silver (65% copper, 17% nickel and 18% zinc) CDA#752 |
Copper | 22 | Copper (99.9% Pure) CDA# 110 |
Tag Shape | Size |
Tag A (Circle) | 10mm diameter |
Tag B (Small Rectangle) | 4.5mm x 9.5mm |
Tag C (Large Rectangle) | 6mm x 11.5mm |
Tag D (Large Oval) | 6.4mm x 11mm |
Tag E (Wide Oval) | 4.7mm x 12.5mm |
Tag F (Small Oval) | 4.8mm x 8mm |
Tag G (Heart Charm) | 10.5mm x 10.7mm |
Tag H (Oval) | 13mm x 6.7mm |
Tag I (Large Circle) | 11.5mm diameter |
Tag J (Heart) | 12mm x 10.2mm |
Black artwork on a white background, with no grey shading or colors, saved as a vector based or high res (at least 600+dpi) raster format. If your file does not conform to these requirements, we have in-house graphic design services available and we will contact you with a quote. For more details on how to submit artwork, please click on Submitting Your Image/Art File to read more. If you have any questions, please call us at (818) 576-1101 or send us a message.
Our tag stamping service provides a solution to marking your tags one at a time. Featuring precision microstamps for the highest quality stamped marks.
With this product your first order will include production of the custom stamp and set-up. The custom stamp will then be held at our facility for future re-orders, saving you time to focus on what matters: producing your jewelry!
A PREVIEW OF THE AVAILABLE FONT CHOICES IS SHOWN BELOW:
Tag Material | Gauge | Metallic Composition |
Gold Plated | 21 | Brass (85% Copper / 15% Zinc) CDA# 230 Plated in Gold |
Sterling Silver | 23 | Pure Sterling Silver |
Brass | 22 | Red Brass (85% Copper / 15% Zinc) CDA# 230 |
Nickel Silver | 22 | Nickel Silver (65% copper, 17% nickel and 18% zinc) CDA#752 |
Copper | 22 | Copper (99.9% Pure) CDA# 110 |
Tag Shape | Size |
Tag A (Circle) | 10mm diameter |
Tag B (Small Rectangle) | 4.5mm x 9.5mm |
Tag C (Large Rectangle) | 6mm x 11.5mm |
Tag D (Large Oval) | 6.4mm x 11mm |
Tag E (Wide Oval) | 4.7mm x 12.5mm |
Tag F (Small Oval) | 4.8mm x 8mm |
Tag G (Heart Charm) | 10.5mm x 10.7mm |
Tag H (Oval) | 13mm x 6.7mm |
Tag I (Large Circle) | 11.5mm diameter |
Tag J (Heart) | 12mm x 10.2mm |
